| Item(s) | Fall 2011 | Spring 2012 | Summer 2012 | Annual (12 months) |
|---|---|---|---|---|
| Tuition & Fees | $8,872 | $8,872 | - | * $17,744 |
| Living Expenses | $5,813 | $5,813 | $2,000 | $13,626 |
| Health Insurance | $501 | $700 | - | $1,201 |
| Total | $15,186 | $15,385 | $2,000 | $32,571 |
| Dependents | for each add | $3,600 | ||
| Item(s) | Fall 2011 | Spring 2012 | Summer 2012 | Annual (12 months) |
|---|---|---|---|---|
| Tuition & Fees | $8,148 | $8,148 | - | * $16,296 |
| Living Expenses | $5,813 | $5,813 | $2,000 | $13,626 |
| Health Insurance | $501 | $700 | - | $1,201 |
| Total | $14,462 | $14,661 | $2,000 | $31,123 |
| Dependents | for each add | $3,600 | ||
* Note: Additional course-related fees may apply. Please check with the Office of Cashiers.
Additional fees for sponsored students: Fall and spring semesters, students automatically are charged $400, which may be billed to the sponsoring agency. Students enrolled in the summer semester will receive a $200 sponsored-student administrative charge.
Published by the International Center, N52 Memorial Union, University of Missouri, Columbia, MO 65211 | Phone: 573-882-6007 | Fax: 573-882-3223 | E-mail: international@missouri.edu
©
— Curators of the University of Missouri. DMCA and other copyright information. All rights reserved. An equal opportunity/ADA institution.
